000 | 00446nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0047 _bACH |
||
100 | _aAcharya, Ankita | ||
245 | 0 | _aComparison of multispectral and hyperspectral signatures of coral reef substrates | |
260 | _c2011 | ||
300 | _axvi,70,xp. | ||
700 | _aChaudhury, Nandini Ray (Guide) | ||
891 | _a2009 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53145 _d53145 |