000 | 00433nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0034 _bGAJ |
||
100 | _aGajjar, Yogin Pankajbhai | ||
245 | 0 | _aDeveloping real time web based GIS system for gas pipeline analysis | |
260 | _c2012 | ||
300 | _avi,x,117p. | ||
700 | _aSuhane, Rajesh (Guide) | ||
891 | _a2010 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53132 _d53132 |