000 | 00484nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0029 _bADH |
||
100 | _aAdhikary, Ankita | ||
245 | 0 | _aApplication of SWAT model in estimating hydrological parameter of agro-forestry watershed | |
260 | _c2012 | ||
300 | _avii,60p. | ||
700 | _aDutta, Subashisa (Guide) | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2010 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53127 _d53127 |