000 | 00440nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0028 _bDAS |
||
100 | _aDas, Ananya | ||
245 | 0 | _aStudy on the oil spill and gas leakage vulnerable zones of Gujarat state using GIS tools | |
260 | _c2012 | ||
300 | _axi,40p. | ||
700 | _aHarinarayana, T. (Guide) | ||
891 | _a2010 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53126 _d53126 |