000 | 00544nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0008 _bUPA |
||
100 | _aUpadhyay, Ravi | ||
245 | 0 | _aStudy on district-wise distribution of irrigation schemes and irrigated crop area in Gujarat using remote sensing and GIS (Also available on CD) | |
260 | _c2010 | ||
300 | _axi,43p.18Maps,CD-ROM | ||
700 | _aBera, A. K. (Guide) | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2008 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53106 _d53106 |