000 | 00509nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0006 _bPAT |
||
100 | _aPatel, Nirav | ||
245 | 0 | _aStudy of rainfall climatology and correlation of rainfall with metrological variables over Gujarat using GIS technoogy | |
260 | _c2010 | ||
300 | _aix,71p. | ||
700 | _aPrajapati, Dhaval (Guide) | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2008 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53104 _d53104 |