000 | 00581nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aMG TH-0002 _bSHA |
||
100 | _aShastri, Bindi P. | ||
245 | 0 | _aDevelopment of an automated tool for polarimetric signature calculation and visualization and study of SAR polarimetric signatures for various urban targets (Also available on CD) | |
260 | _c2010 | ||
300 | _axiv,78p.,CD-ROM | ||
700 | _aSharma, Shweta (Guide) | ||
700 | _aVyas, Anjana (Guide) | ||
891 | _a2008 Batch | ||
891 | _aFT-PG | ||
891 | _aM.Sc. Geomatics | ||
999 |
_c53100 _d53100 |