000 | 01147nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180517s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aM.Arch TH-0041 _bPAT |
||
100 | _aPatkar, Prathamesh | ||
245 | 0 | _aRe-imagining a city through the lens of kinetic landscapes : case of Dadar-Mumbai (Also available on CD) | |
260 | _c2016 | ||
300 | _aiii,74p.,21sheets,CD-ROM | ||
505 | _aCONTENTS Abstract 1 Acknowledgements2 CONTENTS 4 List of tables 4 List of figures 5 List of Drawings/ Maps 7 1.Introduction : The Indian street, the Everyday and the Festive 8 1.1 The Festive 8 1.2 The Street and its Everyday11 2 Area of Concern 14 3 Hypothesis 16 3.1 The Premise 16 3.2 Emergent questions 16 4 Aim and Objectives 17 4.1 The Aim 17 4.2 The Objectives 17 5 Methodology 18 6 Scope and Limitations 19 7 Expected Outcomes 20 8 The Site Profile 21 8.1 The Site at Macro Scale 21 8.2 The Site at Meso Scale 23 8.3 The Site at Micro Scale 38 9 Comprehensive Inferences 49 10. DESIGN STRATEGIES 53 References 61 Drawing Plates. | ||
700 | _aKadam, Rajiv (Guide) | ||
891 | _a2015 Batch | ||
891 | _aFA-PG | ||
891 | _aUrban Design | ||
999 |
_c53019 _d53019 |