000 | 01599nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aLA TH-0125 _bKHA |
||
100 | _aKhanjodkar, Santosh | ||
245 | 0 | _aHarvesting of rain water at regional level and study its impact on other natural resources : case study river basin of Kham and Sukhna river (Also available on CD) | |
260 | _c2008 | ||
300 | _ai,58,xivp.,CD-ROM | ||
505 | _aIndex Chapter 1 Introduction 1.1 Significance at regional level.03 1.2 Aim, Objective, Methodology.06 1.3 Introduction to region.07 1.4 Water conservation “legacy of the regionâ€. 08 Chapter 2 Literature study 1.1 Jain irrigations private limited Jalgaon Maharashtra .11 1.2 Ichkheda Jalgaon Maharashtra.16 1.3 Ralegan Siddhi Ahmednagar Maharashtra.18 Chapter 3 Study of natural elements and impact analysis 3.1 The criteria for selection of region.22 3.2 Natural factors which are critical for the study.24 3.3 Analysis.32 Chapter 4 Philosophy and methods 4.1 Ridge to valley development.34 4.2 Soil moisture holding capacity.34 4.3 Methods.35 4.4 Schematic representation of methodology.49 Chapter 5 Proposal 5.1 Proposal region.51 5.2 Statistics, population, employed, un irrigated land etc.53 5.3 Water demand for human consumption.53 5.4 Rain water harvesting for agricultural demand.53 5.5 Savannah woodland zone.56 5.6 Expected change in moisture availability.57 Bibliography | ||
700 | _aBhagwat, Prabhakar B. (Guide) | ||
700 | _aMaheshwari, Deepa (Guide) | ||
891 | _a2006 Batch | ||
891 | _aFA-PG | ||
891 | _aLandscape Architecture | ||
999 |
_c52803 _d52803 |