000 | 01361nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aLA TH-0084 _bBAJ |
||
100 | _aBajaj, Gopal Vilas | ||
245 | 0 | _aEcological parameters for planned urban growth : case study : Cyberabad, Hyderabad (Also available on CD) | |
260 | _c2005 | ||
300 | _aiii,26p.,i,18 drg. sheets,I,CD-ROM | ||
505 | _aContents: 1. Introduction 1.1 Introduction 01 1.2 Aim 02 1.3 Objective 02 1.4 Scope & Limitations 02 1.5 Issues 02 1.6 Natural Factors For Resources 03 1.7 Bio-Geo-Chemical Cycles 03 2. Methodology 04 3. Region 3.1. Introduction 05 3.2. Regional Context 06 3.3. Development And Growth Of Hyderabad 11 4. Literature Studies 4.1. Delhi Ridge, Delhi 15 4.2. Albion, Washington State, Usa 18 4.3. Washington City, Usa 18 4.4. Milton Keynes, Buckingham Shire, Great Britian 18 5. Case Study Area 5.1. Defining The Study Area 19 5.2. Introduction 19 5.3. List Of Institutions In The Sub-Region Area 20 5.4. Demographical Status 21 5.5. Growth Of Population 21 6. Development Guidelines 6.1. Classification Of The Region In Zones - Eco Zones 23 6.2. Comparative Analysis 23 6.3. Guidelines For Eco-Znes 23 7. Proposal 7.1. Demonstation Area 26 | ||
700 | _aBhagwat, Prabhakar B. (Guide) | ||
891 | _a2003 Batch | ||
891 | _aFA-PG | ||
891 | _aLandscape Architecture | ||
999 |
_c52762 _d52762 |