000 | 00650nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aB TH-0713 _bSUT |
||
100 | _aSuthar, Jay Kiritkumar | ||
245 | 0 | _aEmbodied energy CONTENTS in walls (Also available on CD) | |
260 | _c2017 | ||
300 | _avii,53p.,CD-ROM | ||
505 | _aCONTENTS 1 INTRODUCTION 7 1.1 BACKGROUND 8 1.2 NEED FOR THE STUDY 9 1.3 OBJECTIVE OF STUDY 10 1.4 SCOPE 10 1.5 METHODOLOGY 10 1.6 LIMITATIONS 11 2.1 EMBODIED ENERGY 12 2.2 VARIATION and INCONSISTENCY IN EMBODIED ENERGY 12 MEASUREMENTS 12 2.3 PA | ||
700 | _aShah, C. B. (Guide) | ||
891 | _a2012 Batch | ||
891 | _aFT-UG | ||
999 |
_c52740 _d52740 |