000 | 00676nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aB TH-0699 _bCHA |
||
100 | _aChandorkar, Sakshi | ||
245 | 0 | _aEffect of climate on embodied energy in residential buildings (Also available on CD) | |
260 | _c2017 | ||
300 | _aiixx,47p.,CD-ROM | ||
505 | _aCONTENTS 1 INTRODUCTION 4 1.1 BACKGROUND 1 1.2 NEED FOR STUDY 1 1.3 OBJECTIVE OF STUDY 2 1.4 SCOPE OF STUDY 2 1.5 LIMITATIONS OF STUDY 3 1.6 RESEARCH METHODOLOGY 3 2 LITERATURE STUDY 5 2.1 About Embodied Energy 5 2.1.1 Importance of Embodied ene | ||
700 | _aShah, C. B. (Guide) | ||
891 | _a2012 Batch | ||
891 | _aFT-UG | ||
999 |
_c52726 _d52726 |