000 | 00687nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aB TH-0682 _bPAN |
||
100 | _aPanchal, Meet | ||
245 | 0 | _aCritical success factors for water supply operation and maintenance (Also available on CD) | |
260 | _c2017 | ||
300 | _aviii,viii,33p.,CD-ROM | ||
505 | _aCONTENTS ACKNOWLEDGEMENT iii ABSTRACT iv ABBREVIATION viii 1. INTRODUCTION 1 1.1 Background of Research 1 1.2 Need for the Study 2 1.3 Research objective 2 1.4 Research Scope and Limitation 3 1.5 Research Methodology 3 1.6 Thesis Work Schedule 3 | ||
700 | _aPandit, Devanshu (Guide) | ||
891 | _a2012 Batch | ||
891 | _aFT-UG | ||
999 |
_c52709 _d52709 |