000 | 00702nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aB TH-0651 _bSHA |
||
100 | _aShah, Kalrav | ||
245 | 0 | _aSelection of gauge for high speed rail in India (Also available on CD) | |
260 | _c2016 | ||
300 | _aiv,45,viii,vip.,CD-ROM | ||
505 | _aAcknowledgement . 1 Abstract 3 Abbreviations . 5 1 Introduction . 1 1.1 Background Of The Study . 1 1.2 Need 2 1.3 Objectives . 2 1.4 Scope . 2 1.5 Research Methodology . 2 1.6 Assumptions Of The Study . 3 1.7 Limitation Of The Study . 3 2 Li | ||
700 | _aDuggal, H. S. (Guide) | ||
700 | _aRaghuram, G. (Guide) | ||
891 | _a2011 Batch | ||
891 | _aFT-UG | ||
999 |
_c52680 _d52680 |