000 | 00677nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aB TH-0628 _bMEV |
||
100 | _aMevada, Yash | ||
245 | 0 | _aCritical success factors for controlling project overruns (Also available on CD) | |
260 | _c2016 | ||
300 | _av,62p. CD-ROM | ||
505 | _aCONTENTS_x000D_ Aproval_x000D_ Acknowledgement I_x000D_ Abstract Ii_x000D_ List Of Tables Iv_x000D_ List Of Figures V_x000D_ 1 Introduction . 1_x000D_ 1.1 Introduction 1_x000D_ 1.2 Need Of The Study . 2_x000D_ 1.3 Objective Of Study . 2_x000D_ 1.4 Scope O | ||
700 | _aDeshmukh, Sagar (Guide) | ||
891 | _a2011 Batch | ||
891 | _aFT-UG | ||
999 |
_c52657 _d52657 |