000 | 00661nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aB TH-0522 _bJAL |
||
100 | _aJalan, Shubhangi | ||
245 | 0 | _aRisk identification for flyover projects(Also available on CD) | |
260 | _c2013 | ||
300 | _aii,35,iv,4p.CD-ROM | ||
505 | _aCONTENTS CHAPTER 1: THESIS BRIEF 1 1.1 Introduction 1 1.1.1 Construction Industry in India. 1 1.1.2 Need to Study Risk Management for Flyovers 2 1.2 Objective of Study 2 1.3 Scope of Study 2 1.4 Methodology 2 1.5 Selection of Case Studies | ||
700 | _aPandit, Devanshu (Guide) | ||
891 | _a2008 Batch | ||
891 | _aFT-UG | ||
999 |
_c52553 _d52553 |