000 | 00714nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aB TH-0477 _bBHA |
||
100 | _aBhavsar, Dhruv | ||
245 | 0 | _aAnalyzing consultant selection procedure and its impact on project performance (Also available on CD) | |
260 | _c2011 | ||
300 | _aiii,1,6,vi,50,xixp.,CD-ROM | ||
505 | _aCONTENTS Certificate Foreword Acknowledgement Content Tables Charts Figures Abbreviations 1 INTRODUCTION 1 1.1 Overview 1 1.2 Need for Study 1 1.3 Objective of Study 2 1.4 Scope of the Study 2 1.5 Methodology of Study 2 1.6 Time Schedule of Study 4 1. | ||
700 | _aPandit, Devanshu (Guide) | ||
891 | _aBatch 2006 | ||
891 | _aFT-UG | ||
999 |
_c52508 _d52508 |