000 | 01487nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aP TH-1291 _bSHI |
||
100 | _aShinde, Dipti Shriniwas | ||
245 | 0 | _aRole of contracts in solid waste management sevice delivery : case of Maharashtra (Also available on CD) | |
260 | _c2011 | ||
300 | _av,xv,89p.,CD-ROM | ||
505 | _aCONTENTSLIST OF FIGURES: 3 LIST OF TABLES: 4 1: INTRODUCTION TO STUDY 6 1.1 Background of study: 6 1.2 Need for the study: 8 1.3 Aim: 9 1.4 Objectives: 9 1.5 Research questions: 9 1.6 Methodology: 10 1.7 Limitations: 10 2: PRIVATIZATION OF SWM 12 2.1 INTRODUCTION: 12 2.2 Role of Private Agencies in SWM contracts: 19 3: STUDY AREA IDENTIFICATION & PREVAILING CONTRACTS 32 3.1 City selection criteria's: 32 3.2 Present contracts of selected cities: 38 3.2.1 Kolhapur: 40 3.2.2 Sangli-Miraj-Kupwad: 41 3.2.3 Nashik: 42 3.2.4 Pimpri Chinchwad: 42 3.2.5 Pune: 42 3.3 Final city selection: 43 4: Final Case study cities 44 4.1 City Profile: Pune 44 4.1.1 Institutional setup: 50 4.1.2 Focused group discussion: 58 4.1.3 Conclusion: 60 4.2 Nashik: 61 4.2.1 Institutional set up: 66 4.2.2 Focused Group Discussions: 73 4.2.3 Conclusion: 75 5: POTENTIAL LEARNINGS 76 5.1 Pune: 76 5.2 Nashik: 77 REFERENCES: 81 Annexure 1: Municipal Solid Waste Rules, 2000 83 Annexure 2: Focused Group Discussion 89 | ||
700 | _aIyer, Mona (Guide) | ||
891 | _a2009 Batch | ||
891 | _aFP-PG | ||
999 |
_c51383 _d51383 |