000 | 00466nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aP TH-1003 _bSOU |
||
100 | _aSoumini, R. | ||
245 | 0 | _aSea level rise and probable impact on economic development in low elevation coastal zone, a case of Hazira, Surat (Also available on CD) | |
260 | _c2008 | ||
300 | _avi,108,xp.,CD-ROM | ||
700 | _aParthasarathy, R. (Guide) | ||
891 | _a2006 Batch | ||
891 | _aFP-PG | ||
999 |
_c51095 _d51095 |