000 | 00514nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aSA TH-0020 _bMOM |
||
100 | _aMomin, Abdul H. | ||
245 | 0 | _aSignificance and assessment of mean rediant temparature in office environment of warm and humid climate - a case of Chennai (Also available on CD) | |
260 | _c2014 | ||
300 | _aii,65p.,CD-ROM | ||
700 | _aRaje, Nitin (Guide) | ||
891 | _a2012 Batch | ||
891 | _aFA-PG | ||
891 | _aSustainable Architecture | ||
999 |
_c50886 _d50886 |