000 | 00769nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0286 _bCHA |
||
100 | _aChauhan, Sanjay | ||
245 | 0 | _aCritical success factors for (PPP) Public Private Partnerships in waste to energy projects of India (Also available on CD) | |
260 | _c2017 | ||
300 | _axv,55p.,CD-ROM | ||
505 | _aCONTENTS Acknowledgements iv Abstract v List of figures vi List of tables vii List of abbreviations viii 1. Introduction 1 1.1. Background 1 1.2. Current Status of MSW and Estimates of Generation In Country 2 1.3. Public Private Partnership 4 1. | ||
700 | _aPandit, Devanshu (Guide) | ||
891 | _a2015 Batch | ||
891 | _aConstruction and Planning Management | ||
891 | _aFT-PG | ||
999 |
_c50864 _d50864 |