000 | 00785nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0282 _bTHA |
||
100 | _aThakkar, Radhika | ||
245 | 0 | _aAffordable housing : optimization model of material and technology selection criteria for Ahmedabad scenario (Also available on CD) | |
260 | _c2017 | ||
300 | _a2,ii,vi,64p.,CD-ROM | ||
505 | _aCONTENTS Acknowledgements i Abstract ii List of figures iii List of tables iv 1. Introduction to Thesis 1 1.1. Affordable Housing Scenario in India 1 1.2. Need for study 2 1.2.1. Agencies for housing development in India 3 1.3. Contributions of r | ||
700 | _aGanatra, Rajesh (Guide) | ||
891 | _a2015 Batch | ||
891 | _aConstruction and Planning Management | ||
891 | _aFT-PG | ||
999 |
_c50860 _d50860 |