000 | 00818nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0281 _bSAH |
||
100 | _aSahu, Pushpendra | ||
245 | 0 | _aImpact assessment of implementing national disaster management guidelines, hospital safety 2016 for design and fire safety of hospital building (Also available on CD) | |
260 | _c2017 | ||
300 | _av,91p.11sheets,CD-ROM | ||
505 | _aCONTENTS Acknowledgements v Abstract vi List of figures vii List of Abbreviations ix List of tables x 1. Introduction 11 1.1. Background 11 2. Research Design 12 2.1. Need for study 12 2.2. Objective 12 2.3. Methodology 13 2.4. Scope 14 2.5. | ||
700 | _aYesudasan, Lita (Guide) | ||
891 | _a2015 Batch | ||
891 | _aConstruction and Planning Management | ||
891 | _aFT-PG | ||
999 |
_c50859 _d50859 |