000 | 00769nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0275 _bBHO |
||
100 | _aBhoya, Niketan Ratilal | ||
245 | 0 | _aUsing social network analysis to analyse stakeholder interaction in Indian mega project (Also available on CD) | |
260 | _c2017 | ||
300 | _a2,iii,viii,40p.,CD-ROM | ||
505 | _aCONTENTS Acknowledgements iii Abstract iv List of figures v List of tables vi List of abbreviations vii 1. Introduction 1 1.1. Work Outline 1 1.2. Need for the Study 2 2. Research Design 3 2.1. Objective of the Research 3 2.2. Scope of this Stu | ||
700 | _aDevkar, Ganesh (Guide) | ||
891 | _a2015 Batch | ||
891 | _aConstruction and Planning Management | ||
891 | _aFT-PG | ||
999 |
_c50853 _d50853 |