000 | 00753nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0274 _bSHA |
||
100 | _aShah, Mohil | ||
245 | 0 | _aFactors affecting project overhead costs estimation in Government construction projects (Also available on CD) | |
260 | _c2017 | ||
300 | _aix,53p.,CD-ROM | ||
505 | _aCONTENTS Acknowledgements iii Abstract iv List of Figures v List of Tables v 1. Introduction 1 1.1. Background of the Research 1 1.2. Significance and Contributions of the Research 2 2. Research Design 4 2.1. Research Objective 4 2.2. Research M | ||
700 | _aPandit, Devanshu (Guide) | ||
891 | _a2015 Batch | ||
891 | _aConstruction and Planning Management | ||
891 | _aFT-PG | ||
999 |
_c50852 _d50852 |