000 | 00772nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0239 _bNAY |
||
100 | _aNayak, Sarverkhan M. | ||
245 | 0 | _aPerformance measure of metro rail project using social benefit cost and life cycle costing analysis (Also available on CD) | |
260 | _c2013 | ||
300 | _avii,70p.,CD-ROM | ||
505 | _aCONTENT APPROVAL CERTIFICATE i DECLARATION ii ACKNOWLEDGEMENT iii CONTENTS iv LIST OF FIGURES vi LIST OF TABLES vii LIST OF PLATES vii LIST OF ABBREVIATIONS vii CHAPTER 1 : INTRODUCTION 1 1.1 INTRODUCTION 2 1.2 NEED FOR STUDY 2 1.3 OBJECTIVES | ||
700 | _aSarkar, Debasis (Guide) | ||
891 | _a2011 Batch | ||
891 | _aConstruction and Planning Management | ||
891 | _aFT-PG | ||
999 |
_c50817 _d50817 |