000 | 00740nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0229 _bDAV |
||
100 | _aDave, Pooja | ||
245 | 0 | _aStudy of pavement performance at BRTS bus shelters and propose alternatives (Also available on CD) | |
260 | _c2013 | ||
300 | _a71,ip.,CD-ROM | ||
505 | _aCONTENT CHAPTER 1 :- INTRODUCTION 8 1.1 INTRODUCTION: 9 1.1.1 PAVEMENT: 9 1.1.2 PAVEMENT PERFORMANCE: 11 1.1.3 BRT: 12 1.1.4 FEATURES OF BRT: 13 1.2 AHMEDABAD BRTS: . 13 1.2.1 HISTORY: 13 1.2.2 CURRENT PAVEMENT CONDITION: 14 1.3 NEED FOR S | ||
700 | _aDeshmukh, Sagar (Guide) | ||
891 | _a2011 Batch | ||
891 | _aConstruction and Planning Management | ||
891 | _aFT-PG | ||
999 |
_c50807 _d50807 |