000 | 00777nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0219 _bPRA |
||
100 | _aPrajapati, Alpesh | ||
245 | 0 | _aQuantification and characterization of demolition waste : case study of Ahmedabad BRTS project (Also available on CD) | |
260 | _c2012 | ||
300 | _aiii,92p.,CD-ROM | ||
505 | _aCONTENTS 1 INTRODUCTION 8 1.1 Background 8 1.2 Need for Study 8 1.3 Objectives 9 1.4 Scope of Work 9 1.5 Methodology:- 9 1.5.1 Literature Review:9 1.5.2 Data Collection: 9 1.5.3 Data Analysis: 9 1.5.4 Conclusion: 9 1.5.5 Scope for Future Research | ||
700 | _aPandit, Devanshu (Guide) | ||
891 | _a2010 Batch | ||
891 | _aConstruction and Planning Management | ||
891 | _aFT-PG | ||
999 |
_c50797 _d50797 |