000 | 00771nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0193 _bKAR |
||
100 | _aKarnik, Akash | ||
245 | 0 | _aDependency structure matrix and time series analysis for infrastructure transportation project (Also available on CD) | |
260 | _c2012 | ||
300 | _aix,120p.,CD-ROM | ||
505 | _aCONTENTS CHAPTER 1 INTRODUCTION 1.1 Introduction 2 1.1.1 Time Series Analysis and Forecasting 3 1.2 Need for Study 3 1.3 Objectives 4 1.4 Scope of Study 4 1.5 Methodology 4 1.6 Research Plan 4 CHAPTER 2 LITERATURE REVIEW 5 2 Introduction 6 2.1 DSM 7 2.1.1 | ||
700 | _aSarkar, Debasis (Guide) | ||
891 | _a2009 Batch | ||
891 | _aConstruction and Project Management | ||
891 | _aFT-PG | ||
999 |
_c50771 _d50771 |