000 | 00453nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0167 _bSHA |
||
100 | _aSharma, Ankur | ||
245 | 0 | _aLiquidity management of an infrastructure firm : case study of a power project | |
260 | _c2009 | ||
300 | _avi,68p. | ||
700 | _aDesai, Snehal N. (Guide) | ||
891 | _a2007 Batch | ||
891 | _aConstruction and Project Management | ||
891 | _aFT-PG | ||
999 |
_c50745 _d50745 |