000 | 00484nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0108 _bVAS |
||
100 | _aVashi, Pruthvirajsinh G. | ||
245 | 0 | _aQuality monitoring for construction industry by using statistical qual;ity control as a tool | |
260 | _c2005 | ||
300 | _avii,100p.,vi | ||
700 | _aSarkar, Debasis (Guide) | ||
891 | _a2003 Batch | ||
891 | _aConstruction and Planning Management | ||
891 | _aFT-PG | ||
999 |
_c50686 _d50686 |