000 | 02063nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180516s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aA TH-0993 _bMIS |
||
100 | _aMistry, Parag Jayeshkumar | ||
245 | 0 | _aStudy of house form and settlement of Bohra community at Palanpur : understanding the constant and the variation (Also available on CD) | |
260 | _c2009 | ||
300 | _a129p.,CD-ROM | ||
505 | _aCONTENTS Introduction Chapter One: History and Background of the Bohra Community 1.1 Position among the Islamic people 12 1.2 Development in Gujarat13 1.3 Bohras15 1.3.1 Religion 1.3.2 Traditions in daily life 1.3.3 People and family life 1.3.4 Education Chapter Two: Palanpur the City 2.1 Palanpur the city 19 2.1.1 Introduction 2.1.2 Geography 2.1.3 Local Highlights 2.1.4 Religion 2.2 The Urban Structure 23 2.2.1 Town Structure 2.2.2 Street Structure 2.2.3 Important Monuments of the town 2.3 Bohra Settlement 29 2.3.1 Location in the city 2.3.2 Origin and development in the town 2.4 Organization and Layout33 2.4.1 Street Structure 2.4.2 Street Dwelling relationship 2.4.3 Institutions in neighbourhood Chapter Three: The Bohra Dwelling of Palanpur city Part-1 3.1 Introduction43 3.1.1 Social organization at the level of neighbourhood and cluster form 3.1.2 Basic space components / Organization of Bohra dwelling Part-2 3.2 Case Studies:50 3.2.1 Shree Shrirajbhai Residence 3.2.2 Shree Joharbhai Residence 3.2.3 Shree Lakdawala Residence 3.2.4 Shree Ayubbhai Residence 3.2.5 Shree Master Residence 3.2.6 Shree Kausarbhai Residence Parag Mistry, UA 1302 - Study of House form and Settlement of Bohra community at Palanpur : Understanding the Constant and the Variation Part-3 Conclusion 3.3 The Constant and the Variation 119 3.3.1 Understanding the Constant Typology 3.3.2 Varying Conditions 3.4 Case studies 122 3.4.1 Shree Lakdawala residence 3.4.2 Shree Ayubbhai residence 3.4.3 Shree Master residence 3.4.4 Comparative study Part-4 Glossary129 Works cited129 | ||
700 | _aKadam, Rajiv (Guide) | ||
891 | _a2002 Batch | ||
891 | _aFA-UG | ||
999 |
_c50366 _d50366 |