000 | 00710nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180227s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aP TH-0804 _bSRI |
||
100 | _aSrivastava, Garima | ||
245 | 0 | _aInstitutional building capacity for vehicular pollution management, Ahmedabad (Also available on CD) | |
260 | _c2004 | ||
300 | _avii; ..p.;CD-ROM | ||
505 | _aCONTENTS LIST OF TABLES----------------------------------------------------------------------- ---I LIST OF MAPS------------------------------------------------------------------------- ---II LIST OF FIGURES------------------------------------------------ | ||
700 | _aRay, Chandranath N. (Guide) | ||
891 | _a2002 Batch | ||
891 | _aFP-PG | ||
999 |
_c48646 _d48646 |