000 | 00459nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180227s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aP TH-0193 _bACH |
||
100 | _aAcharya, Shrawan Kumar | ||
245 | 0 | _aSmall scale activities, a dynamic perspective : case study of Chippa ,Garment and Machinery manufacturing activity in Ahmedabad. | |
260 | _c1986 | ||
300 | _a168p.,Charts | ||
700 | _aMehta, Meera (Guide) | ||
891 | _a1984 Batch | ||
891 | _aFP-PG | ||
999 |
_c48041 _d48041 |