000 | 00451nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180227s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aP TH-0170 _bTHA |
||
100 | _aThakker, Himanshu N. | ||
245 | 0 | _aPlanning components of agricultural produce regulated markets in Gujarat. | |
260 | _c1984 | ||
300 | _a130p.,Charts | ||
700 | _aPimplaskar, S. L. (Guide) | ||
700 | _aVishwanath, B. N. (Guide) | ||
891 | _a1982 Batch | ||
891 | _aFP-PG | ||
999 |
_c48020 _d48020 |