000 | 00391nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180208s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0080 _bSUT |
||
100 | _aSuthar, Chintan | ||
245 | 0 | _aPerformance evaluation of greenfield ports | |
260 | _c2003 | ||
300 | _avii,90,16p. | ||
700 | _aNatarajan, K. V.(Guide) | ||
891 | _a2001 Batch | ||
891 | _aCPM | ||
891 | _aFT-PG | ||
999 |
_c47780 _d47780 |