000 | 00437nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180208s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aCPM TH-0007 _bSHA |
||
100 | _aShah, Samir A. | ||
245 | 0 | _aCost control through project planning and monitoring | |
260 | _c1997 | ||
300 | _avii,..p. | ||
700 | _aAchuthan, Sarala (Guide) | ||
700 | _aModi, Hemant J.(Guide) | ||
891 | _a1995 Batch | ||
891 | _aCPM | ||
891 | _aFT-PG | ||
999 |
_c47707 _d47707 |