000 | 00408nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180208s9999||||xx |||||||||||||| ||und|| | ||
082 |
_aB TH-0248 _bDAL |
||
100 | _aDalwadi, Prashant | ||
245 | 0 | _aCost-benefit assessment of IT systems in the construction industry | |
260 | _c2002 | ||
300 | _aviii,50,xi,45,xvp. | ||
700 | _aAkalkotkar, Prakash V. (Guide) | ||
891 | _a1997 Batch | ||
891 | _aFT-UG | ||
999 |
_c47649 _d47649 |