000 | 01043 a2200157 4500 | ||
---|---|---|---|
082 |
_a624.1821 _bI.N.S.D.A.G. |
||
100 |
_aInstitute of Steel Development and Growth _955714 |
||
245 | _aDesign manual for designing steel structures according to new IS : 800 | ||
260 |
_aKolkata _bInstitute of Steel Development and Growth _c2007 |
||
300 | _aviii,592p. | ||
505 | _aCONTENTS 1.Standard steel sections - dimensions and properties 1 2. Formulae for structural analysis - Elastic & Plastic analysis 37 3.Members under tension 99 4.Compression members - Design Strength 137 5. Members subjected to Bending 285 6. Design of members subjected to combined compression and bending 379 7.Connections 387 Appendix 507 Design tensie strength 508 Design Compressive strength 514 Design bending and Shear strength 528 Beam Column 544 Connections 548 | ||
600 | _939453 | ||
890 | _aIndia | ||
891 | _aFT | ||
942 | _2ddc | ||
999 |
_c45554 _d45554 |