000 | 01122 a2200169 4500 | ||
---|---|---|---|
020 | _a9780715649145 | ||
082 |
_a519.5 _bSMI |
||
100 |
_aGary, Smith _949607 |
||
245 | _aStandard deviations : flawed assumptions, tortured data and other ways to lie with statistics | ||
260 |
_bDuckworth Overlook, _c2014 _aLondon |
||
300 | _aiii,326p. | ||
505 | _aCONTENTS INTRODUCTION 3 1. Patterns, Patterns, Patterns 7 2. Garbage In, Gospel Out 25 3. Apples and Prunes 43 4. Oops! 55 5. Graphical Gaffes 71 6. Common Nonsense 91 7. Confound It! 105 B. When You're Hot, You're Not 123 9. Regression 137 10. Even Steven 159 11. The Texas Sharpshooter 163 12. The Ultimate Procrastination 175 13. Serious Omissions 185 1U. Flimsy Theories and Rotten Data 201 15. Don't Confuse Me With Facts 213 16. Data Without Theory 233 17. Betting the Bank 263 IB. Theory Without Data 281 19. When to Be Persuaded and When to Be Skeptical 289 SOURCES 299 INDEX 321 | ||
600 | _943960 | ||
890 | _aUK | ||
891 | _aGRATIS | ||
942 | _2ddc | ||
999 |
_c44547 _d44547 |