000 | 01874 a2200181 4500 | ||
---|---|---|---|
020 | _a9788120342149 | ||
082 |
_a658.049 _bCHE |
||
100 |
_aCherunilam, Francis _96222 |
||
245 | _aInternational business : text and cases | ||
250 | _aEd.5 | ||
260 |
_bPHI Learning private limited _c2011 _aNew Delhi |
||
300 | _axxiii,848p. | ||
505 | _aCONTENTS List of Boxes xv List of Figures xvii List of Tables xix Preface xxi Preface to the First Edition xxiii 1.INTRODUCTION TO INTERNATIONAL BUSINESS 7-32 2.INTERNATIONAL OPERATIONS MANAGEMENT 33-54 3.INTERNATIONAL BUSINESS ENVIRONMENT 55-126 4.INTERNATIONAL TRADING ENVIRONMENT 127-177 5.GATT/WTO AND GLOBAL LIBERALISATION 178-228 6. INTERNATIONAL MONETARY SYSTEM AND FOREIGN EXCHANGE MARKET 229-277 7. INTERNATIONAL BANKING AND EUROCURRENCY MARKET 278-289 8.INTERNATIONAL ECONOMIC ORGANISATIONS 290-319 9.INTERNATIONAL INVESTMENT AND FINANCE 320-375 10.MULTINATIONAL CORPORATIONS 376-402 11.INTERNATIONAL GOODS, SERVICES AND FINANCIAL FLOWS AND BALANCE OF PAYMENTS 403-446 12.GLOBALISATION 447-469 13.INTERNATIONAL BUSINESS INTELLIGENCE 470-486 14.MARKET SELECTION 487-496 15.MARKET ENTRY STRATEGIES 497-517 16.MARKET COVERAGE STRATEGIES 518-524 17.INTERNATIONAL PRODUCT DECISIONS 525-565 18. INTERNATIONAL PRICING 566-601 19.INTERNATIONAL DISTRIBUTION 602-616 20.INTERNATIONAL PROMOTION 617-637 21.INTERNATIONAL ORGANISATION AND HRM 638-651 22.SOME SOCIAL ISSUES IN INTERNATIONAL BUSINESS 652-671 23.TRADE POLICY AND REGULATION IN INDIA 672-693 24.EXPORT PROMOTION 694-709 25.TRADE AND BOP OF INDIA 710-738 26.INDIA IN THE GLOBAL SETTING 739-747 27. GLOBALISATION OF INDIAN BUSINESS 748-760 CASE STUDIES 761-817 Name Index 819-822 Company Index 823-826 Subject Index 827-848 | ||
600 | _950609 | ||
890 | _aIndia | ||
891 | _aGRATIS | ||
942 | _2ddc | ||
999 |
_c43852 _d43852 |