000 | 01941 a2200181 4500 | ||
---|---|---|---|
020 | _a9788126150922 | ||
082 |
_a658.15 _bBHA |
||
100 |
_aBhalla, V. K. _947060 |
||
245 | _aWorking capital management : text and cases | ||
250 | _aEd.14 | ||
260 |
_bAnmol publications pvt. ltd. _c2012 _aNew Delhi |
||
300 | _axv,877p. | ||
505 | _aCONTENTS 1.Working Capital Management : An Overview 1-17 2.A Valuation Framework 18-63 3.Working Capital Policies 64-109 4.Cash Management Systems : Collection Systems 110-138 5.Cash Management Systems : Cash Conentration Systems 139-157 6.Cash Management Systems : Cash Disbursement Systems 158-176 7.Forecasting Cash Flows 177-219 8.Corporate Liquidity and Financial Flexibility 220-262 9.Cash Management Optimisation Models 263-293 10.Receivables Management : Trade Credit 294-336 11.Receivables Management : Credit Granting Decisions 337-385 12.Monitoring Accounts Receivables 386-418 13.Payables Management and Instruments of Short-term Financing 419-479 14.Inventory Management 480-531 15.Programming Working Capital Management 532-543 16.Integrating Working Capital and Capital Investment Processes 544-570 17.Monetary System 571-594 18.Money Market in India 595-629 19.Banking System in India 630-652 20.Working Capital Control and Banking Policy 653-694 21.Electronic Trading : Payment and Settlement Systems in Banking 695-724 22.Assessing Global Liquidity and RBI's International Liquidity (Foreign Exchange Reserves) Management 725-740 23.Instruments of the International Money Market 741-758 24.Foreign Exchange Market 759-786 25.International Banking 787-812 26.Short-term Investment Portfolio Strategy : Assessing the Riskiness of Bank's Foreign Claims 813-832 27.Managing Short-term International Financial Transactions 833-871 Index 872-877 | ||
600 | _943356 | ||
890 | _aIndia | ||
891 | _aGRATIS | ||
942 | _2ddc | ||
999 |
_c43850 _d43850 |