000 | 02294 a2200169 4500 | ||
---|---|---|---|
020 | _a9783775741422 | ||
082 |
_a728 _bARA |
||
100 |
_aAravena, Alejandro _948486 |
||
245 | _aElemental : incremental housing and participatory design manual | ||
260 |
_c2013 _aAlemania _bHatje Cantz |
||
300 | _a509,iip. | ||
505 | _aCONTENTS INTRODUCTION 9 ELEMENTAL TIMELINE 10 I. WHAT'S THE POINT? The Problem of Social Housing in a Few Words 13 Half a Good House * One Small House 17 Housing as Investment and Not as Mere Social Expense18 II.PRINCIPLES OF ELEMENTAL 23 The Relevance of the Housing Problem 24 Origins and Fundamentals 28 What Is Elemental? so III.FRAMEWORK Constraints and the Rules of the Game 53 Housing Policy until 2001 54 The Existing Offer: Three Typologies 58 Housing Policy 2001-2006 64 IV.ELEMENTAL'S FIRST CASE Quinta Monroy in Iquique 81 Assignment: X = 100f x US$7,500 x 30 m2 / 0.5 ha 85 What Was Available in the Market? Elemental's Proposal The Architectural Project The Project's Socialization The Proposal's Construction The Occupancy of the Houses Eighteen Months Later. . . Value Increase V.ELEMENTAL'S WORLDWIDE ARCHITECTURAL COMPETITION When Proving the Point Is Not Enough 197 The Equation to Be Solved 202 The Results 206 VI. THE 7 WINNING PROJECTS 241 Elemental Antofagasta 250 Elemental Copiapo 266 Elemental Valparaiso 278 Elemental Renca 298 Elemental Chiguayante 322 Elemental Temuco 332 Elemental Valdivia 350 Progress Diagrams 364 VII. NEW PROJECTS 369 New Rules of the Game: The 2006 Housing Policy 370 New Projects 377 VIII. SOCIALIZATION LESSONS Recommendations for a Participatory Design 451 Phase A: Design 453 Phase B: Bidding 456 Phase C: Construction 457 Phase D: Habitation 462 IX. STRUCTURAL LESSONS 465 Structure for the Final Scenario (Not Just the Initial One) 467 Prefabrication and Seismic Isolation 469 X. ARCHITECTURAL LESSONS Design Manual for Housing's Financial Appreciation 485 Good Location Within the City 490 Harmonious Growth Over Time 492 Collective Space for the Extended Family 494 Building the Difficult Half of the House First 496 Middle Class DNA 498 TO BE CONTINUED 503 | ||
600 | _940097 | ||
890 | _aGermany | ||
891 | _aGeneral | ||
942 | _2ddc | ||
999 |
_c42712 _d42712 |