000 | 00782 a2200181 4500 | ||
---|---|---|---|
020 | _a9789384955106 | ||
082 |
_a624.11 _bKHA |
||
100 |
_aKhasiya, R.B. _917654 |
||
245 | _aSurveying | ||
250 | _aEd.6 | ||
260 |
_bMahajan Publishing House _aAhmedabad _c2015 |
||
300 | _axiv,520p. | ||
505 | _aCONTENTS Chapter 1 PLANE TABLE SURVEY 1.1 -1.32 Chapter 2 THEODOLITE TRAVERSING 2.1-2.120 Chapter 3 TRIGONOMETRIC LEVELLING 3.1-3.48 Chapter 4 CURVES 4.1-4.120 Chapter 5 AREAS AND VOLUMES 5.1-5.92 Chapter 6 HYDROGRAPHIC SURVEY 6.1-6.36 Chapter 7 SETTING OUT WORK 7.1-7.18 APPENDIX TUTORIALS A1.1-A1.8 APPENDIX G.T.U QUESTION PAPERS A2.1-A2.40 APPENDIX INDEX A3.1-A3.6 | ||
600 | _941335 | ||
890 | _aIndia | ||
891 | _aGRATIS | ||
942 | _2ddc | ||
999 |
_c42316 _d42316 |