000 | 01074 a2200157 4500 | ||
---|---|---|---|
082 |
_a696.1 _bIAPMO |
||
100 |
_aIAPMO Plumbing Codes and Standards India Pvt. Ltd., Bengaluru and Indian Plumbing Association, New Delhi _944955 |
||
245 | _aWater efficient products - India 2013 | ||
260 |
_bIAPMO Plumbing codes and standards Pvt. Ltd. _c2013 _aKarnataka |
||
300 | _a23p. | ||
505 | _aCONTENTS Foreword 5 Disclaimer 6 Source Documents7 Technical Committee 9 1.0 Preamble 2.0 Rating Systems.10 3.0 Plumbing Fixtures Considered 11 3.1 Water Closets 11 3.2 Urinals 1 2 3.3 Shower Heads and Handheld Shower 13 3.4 Lavatory Faucets 14 3.5 Sink Faucets & Hand-held Spray 14 3.6 Dishwasher 15 3.7 Others Washer16 4.0 Important Notes 16 5.0 Other fixtures, fittings and appliances 16 6.0 Concerns 16 7.0 Plan of action for implementation 1 7 Enclosures 17 Definitions Annexure I, Extracts from UPC-I 2011 18 Annexure II, Extracts from GPCS-I 2010 23 | ||
600 | _940311 | ||
890 | _aIndia | ||
891 | _aGENERAL | ||
942 | _2ddc | ||
999 |
_c42274 _d42274 |