000 | 01643 a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151027110002.0 | ||
008 | 150930b xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 |
_a628 _bNIUA |
||
100 |
_aNational Institute of Urban Affairs _944481 |
||
245 | _aUrban sanitation : compendium of global good practices | ||
260 |
_bNational Institute of Urban Affairs _c2015 _aNew Delhi |
||
300 | _aiv,51p. | ||
505 | _aCONTENTS Introduction: Urban Sanitation 2 THEME 1: SANITATION POLICY REFORM 6 Environmental Sanitation and Good Governance, Mauritius 7 THEME 2: WASTE WATER TREATMENT, RECLAMATION AND REUSE 10 Sustainable Urban Infrastructure, The Kolding Pyramid, Denmark 11 Holistic Approach to Sustainable Water Management, Singapore 14 Constructed Wetland for Municipal Waste Water Treatment, Udonthani City, Thailand 19 THEME 3: GENERATING VALUE FROM WASTE 23 Public Toilet with Biogas Plant and Water Kiosk, Naivasha, Kenya 24 Urine Diversion Toilets, San Fernando City, Philippines 27 THEME 4: PARTNERSHIPS FOR SANITATION 31 Community-Based Sanitation (Sanimas) in Denpasar, Bali Province, Indonesia 32 Orangi Pilot Project in Karachi, Pakistan 35 Wastewater Recycling Project, Durban, South Africa 39 THEME 5: PRO-POOR SANITATION STRATEGY 42 Kampala Sanitation Program, Uganda 43 'Ikotoilets' - Sustainable Sanitation in Nairobi, Kenya 47 Annexure 50 | ||
600 | _939374 | ||
650 | _2Urban sanitation | ||
650 | _2Urban | ||
650 | _2Sanitation | ||
890 | _aIndia | ||
891 |
_aGRATIS _aFP |
||
942 |
_2ddc _cBK |
||
999 |
_c42233 _d42233 |