000 | 02777 a2200181 4500 | ||
---|---|---|---|
020 | _a9783822852675 | ||
082 |
_a745.44 _bCHA |
||
100 |
_aCharlotte _942156 |
||
245 | _aDesign now! | ||
260 |
_bTaschen _c2007 _aLondon |
||
300 | _a560p. | ||
505 | _aCONTENTS DESIGNERS A Iiro A. Ahokas — 24 Airbus Design Team — 28 Werner Aisslinger — 36 Ron Arad — 44 Dodo Arslan — 50 Asko — 56 B Yves Behar — 60 Markus Benesch — 66 Steven Blaess — 74 Ronan & Erwan Bouroullec - deepdesign —112 Designapkin —118 Stefan Diez —124 Ding3C)oo —132 Tom Dixon —138 J ames Dyson —146 C F. & H. Campana — 84 Claesson Koivisto Rune — 90 Kenneth Cobonpue — 96 Continuum —102 matali crasset —106 D deepdesign- 112 designapkin-118 stefan Diez-124 Ding3000-132 Tom Dixon-138 james Dyson-146 E Ecocats — 752 Ecolean —156 [Ecosistema Urbano) Arquitectos — 162 Ecotricity —170 Elegant Embellishments — IJ4 Eliumstudio — 180 F Jozepb Forakis — 186 Naoto Fukasawa —192 G Christian Ghion — 198 Stefano Giovannoni — 202 Emiliano Godoy — 208 Konstantin Grcic — 214 GRO Design — 220 H Alfredo Haberli — 224 Zaha Hadid — 230 Jaime Hayon — 242 Sam Hecht — 246 I Indio da Costa — 254 Intelligent Energy — 258 James Irvine — 264 Toyo Ito — 270 Jonathan Ive & Apple Design Team — 276 J Patrick Jouin — 282 K Suntae Kim — 286 Nikola Knezevic — 2go L Lavernia Cienfuegos y Asociados Leading Edge Design —304 Mathieu Lehanneur — 310 Lievore Altherr Molina —316 LOT-EK —320 Ross Lovegrove — 324 Lunar Design —334 M Marine Current Turbines — 340 Marmol Radziner Prefab — 344 J ean-Marie Massaud — 352 F redrik Mattson — 362 I ngo Maurer — 368 Alberto Meda — 374 Jasper Morrison — 380 N BrodieNeiW—386 Nendo (Old Sato) — 390 Marc Newson — 396 NICE Car Company — 402 Patrick Norguet — 406 O Office of Mobile Design (OMD) Ora-Ito — 416 P Giovanni Pagnotta — 420 Satyendra Pakhale — 424 PearsonLloyd — 430 Philips Design — 436 POC — 448 Porsche Design Studio — 454 R Karim Rash id — 460 S Seymourpowell — 472 Fumie Shibata — 480 Jens Martin Skibsted — 484 SMART DESIGN — 490 Sony Design Team — 496 Philippe Starck — $00 Swe Des — 506 T Teague — 5/0 Tesla Motors — 516 V Danny Venlet — $22 W Clemens Weisshaar & Reed Kram — 526 Hannes Wettstein — ^34 Y Tokujin Yoshioka —540 Youmeus — $46 Michael Young — 552 | ||
600 | _942157 | ||
700 | _aFiell, Peter | ||
890 | _aUK | ||
891 | _aGENERAL | ||
942 | _2ddc | ||
999 |
_c41659 _d41659 |