000 | 01225 a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240726144544.0 | ||
008 | 150606b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783836544603 | ||
082 |
_a720.9 _bSEI |
||
100 |
_aSeidler, Harry _931341 |
||
245 |
_aGrand tour : _btravelling the world with an architect’s eye |
||
260 |
_aKoln _bTaschen GmbH _c2013 |
||
300 | _a575p. | ||
505 | _aCONTENTS Egypt 8 Greece 24 Italy 32 Germany 72 France 94 UK 142 Spain 170 Portuga 212 Netherlands 224 Belgium 230 Denmark 238 Finland 242 Austria 252 Switzerland 286 Czech Republic 296 Hungary 316 Bulgaria 322 Russia 328 Turkey 350 Israel 358 Jordan 364 Iran 378 Morocco 386 USA 392 Canada 432 Mexico 434 Peru 454 Argentina 460 Brazil 464 Japan 478 China 492 Indonesia 504 India 510 Thailand 548 Cambodia 552 Australia 566 | ||
600 | _939715 | ||
890 | _aUK | ||
891 | _aGeneral | ||
942 | _2ddc | ||
999 |
_c41652 _d41652 |