000 | 00450nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20160328171524.0 | ||
008 | 160328b xxu||||| |||| 00| 0 eng d | ||
020 | _a01284134 | ||
040 | _c | ||
082 | _aBound Journal | ||
245 | _aThird World Economics : Trends and Analysis | ||
260 |
_aMalaysia,New Delhi etc _bThird World Network _c2008-12 |
||
440 |
_aNo.416-535,Jan.-Dec.,2008,2010-12 _945991 |
||
942 |
_2ddc _cPER |
||
999 |
_c34175 _d34175 |