000 | 02286nam a2200157Ia 4500 | ||
---|---|---|---|
082 |
_a338 _bGUJ |
||
100 |
_aGujarat, Directorate of Economics & Statistics _942441 |
||
245 |
_aState domestic product Gujarat state : 2001-02 _hBook |
||
260 |
_aGandhinagar,Manipur etc _bDirectorate of Economics & Statistics _c2003 |
||
300 | _aiv,81p. | ||
500 | _aCONTENTS I Brief Analysis II Statements 1 Gross / Net State Domestic Product at Factor Cost at Current Prices 2 Gross / Net State Domestic Product at Factor Cost at Constant (1993-94) Prices' 3 Gross / Net National Product at Factor Cost at Current Prices 4 Gross / Net National Product at Factor Cost at Constant (1993-94) Prices 5 Gross State Domestic Product at Factor Cost by Economic Activity at Current Prices 6 Gross State Domestic Product at Factor Cost by Economic Activity at Current Prices Percentage Change over Previous Year 7 Gross State Domestic Product at Factor Cost by Economic Activity at Current Prices Percentage Distribution 8 Gross State Domestic Product at Factor Cost by Economic Activity at Constant (1993-94) Prices 9 Gross State Domestic Product at Factor Cost by Economic Activity at Constant (1993- 94) Prices Percentage Change over Previous Year 10 Gross State Domestic Product at Factor Cost by Economic Activity at Constant (1993-94) Prices Percentage Distribution 11 Net State Domestic Product at Factor Cost by Economic Activity at Current Prices 12 Net State Domestic Product at Factor Cost by Economic Activity at Current Prices Percentage Change over Previous Year 13 Net State Domestic Product at Factor Cost by Economic Activity at Current Prices Percentage Distribution 14 Net State Domestic Product at Factor Cost by Economic Activity at Constant (1993-94) Prices 15 Net State Domestic Product at Factor Cost by Economic Activity at Constant (1993-94) Prices Percentage Change over Previous Year 16 Net State Domestic Product at Factor Cost by Economic Activity at Constant (1993-94) Prices Percentage Distribution III Disaggregated Estimates (value added) 1993-94 to 2001-02 at current and at constant (1993-94) Prices IV Estimates of Other States V Annexure : Notes on Methodology Abbreviations : | ||
600 | _942411 | ||
890 | _aIndia | ||
891 | _aFP | ||
942 | _2ddc | ||
999 |
_c31811 _d31811 |